Capital Structure
Substantial shareholders
The following had interests of 3 per cent or more in the Company's issued share capital as at 30 June 2022:
| Party Name | Number of Ordinary Shares | % of Ordinary Share Capital |
| M N B Zakaria | 125,674,475 | 18.30% |
| Tune Assets Limited | 74,579,604 | 10.86% |
| Optiva Securities Limited | 51,430,576 | 7.49% |
Directors' interests
As at 30 June 2022, the beneficial interests of the Directors and their connected persons in the ordinary share capital of the Company were as follows:
| Director | Number of Ordinary Shares | % of Ordinary Share Capital |
| B B H Di * | 16,634,620 | 2.42% |
| A A B Nasharuddin | 14,730,770 | 2.14% |
| Optiva Securities | 7,142,857 | 1.04% |
* Included 7,788,460 shares held by the director’s wife.
